Fancyco Coils Pre Fentin Galvanized Coils
1) SAMUN LAFIYA
Inganci | Q / BQB 440-2003 | JIS G3312-1994 | EN 10326-2004 | ASTM A653-02a |
EN 10327-2004 | (KYAUTA KUDI) | |||
(KYAUTA KUDI) | ||||
Karfe na Kasuwanci | TDC51D | CGCC | DX51D + Z / AZ | CS Type A / B / C |
Kafa Karfe | (TSt01, TSt02, TSt03) | CGCD1 | Nau'in FS, Na B | |
Zane | TDC52D / TDC53D | - | DX52D + Z / AZ | DDS TYPE A / C |
Karfe | DX53D + Z / AZ | |||
Tsarin tsari | TS280GD (TStE28) | CGC400 | S280D + Z / AZ | SS275 |
Karfe | TS350GD (TStE34) | CGC440 | S350D + Z / AZ | SS340 Class1 |
2) MAGANAR MU
Akwai Girma:
Lokacin farin ciki | Nisa | Tsawon farantin | Zane na ciki na bakin ciki |
0.2-1.2mm | 800/914/1000/1200/1219 / 1250mm ko kamar yadda ake buƙata abokin ciniki | 1000-6000mm | 508mm / 610mm |
Mass Mai Rufi:
Maballin kasa | Ya kasance Mass Mai Rufe (g / m ^ 2) |
Galvanized Karfe | 80, 100, 120, 160, 180 |
Karfe Galvalume | 50, 70, 150 |
Akwai zanen:
Bangaren Zane | Abu | Lambar | |
Polyester | SA | ||
Babbar mai-ƙarfin sanda | HDP | ||
Silicon gyara polyesters | SMP | ||
Polyvinylidene fluoride | PVDF | ||
Mai Share-Sauki | - | ||
Zane Rana | Manyan saman: 20 + 5microns; | ||
Kasa zuwa ƙasa: 5 ~ 7microns. | |||
Tsarin launi | Haɓaka bisa ga tsarin launi na RAL ko kuma a samfurin samfurin launi na mai siye. | ||
Tsarin zane-zanen zane | Manyan saman | Kasa ƙasa | |
Na farko shafi | Babu shafi | 1/0 | |
Na farko shafi | Na farko shafi | 1/1 | |
Madaidaitan shafi + Gama shafi | Babu shafi | 2/0 | |
Madaidaitan shafi + Gama shafi | Mataki na firamare ko shafi na baya | 2/1 | |
Madaidaitan shafi + Gama shafi | Madaidaitan shafi + Gama gama dawo da shafi | 2/2 |
Rubuta sakon ka anan ka tura mana